> ## Documentation Index
> Fetch the complete documentation index at: https://docs.book2befit.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Roles & Permissions

> Complete breakdown of what each role can access and do across the entire platform.

Book2befit has three roles: **Owner**, **Admin**, and **Coach**. This page is the definitive reference for what each role can do.

Coaches land on **My Schedule** after logging in and do not have access to the main Dashboard or most management sections.

## Dashboard

| Action                | Owner | Admin | Coach |
| --------------------- | :---: | :---: | :---: |
| View KPI cards        |   ✓   |   ✓   |   —   |
| View today's sessions |   ✓   |   ✓   |   —   |
| View recent check-ins |   ✓   |   ✓   |   —   |

## My Schedule (Coaches)

| Action                      | Owner | Admin |          Coach         |
| --------------------------- | :---: | :---: | :--------------------: |
| View own upcoming sessions  |   ✓   |   ✓   |            ✓           |
| Create session (if enabled) |   ✓   |   ✓   | If enabled in Settings |
| Check in clients            |   ✓   |   ✓   |            ✓           |

## Sessions

| Action                    | Owner | Admin |          Coach         |
| ------------------------- | :---: | :---: | :--------------------: |
| View all sessions         |   ✓   |   ✓   |    Own sessions only   |
| Create session            |   ✓   |   ✓   | If enabled in Settings |
| Edit session              |   ✓   |   ✓   |    Own sessions only   |
| Delete session            |   ✓   |   ✓   |            —           |
| Bulk create sessions      |   ✓   |   ✓   |            —           |
| Create recurring sessions |   ✓   |   ✓   |            —           |
| View waitlist             |   ✓   |   ✓   |            ✓           |

## Bookings

| Action          | Owner | Admin |       Coach       |
| --------------- | :---: | :---: | :---------------: |
| View bookings   |   ✓   |   ✓   | Own sessions only |
| Create booking  |   ✓   |   ✓   |         —         |
| Check in client |   ✓   |   ✓   |         ✓         |
| Cancel booking  |   ✓   |   ✓   |         —         |

## Clients

| Action              | Owner | Admin | Coach |
| ------------------- | :---: | :---: | :---: |
| View client list    |   ✓   |   ✓   |   —   |
| Add client          |   ✓   |   ✓   |   —   |
| Edit client profile |   ✓   |   ✓   |   —   |
| Add internal notes  |   ✓   |   ✓   |   —   |
| Merge duplicates    |   ✓   |   ✓   |   —   |
| Assign product      |   ✓   |   ✓   |   —   |
| Schedule removal    |   ✓   |   ✓   |   —   |

## Activities

| Action               | Owner | Admin | Coach |
| -------------------- | :---: | :---: | :---: |
| View activities      |   ✓   |   ✓   |   ✓   |
| Create activity      |   ✓   |   ✓   |   —   |
| Edit activity        |   ✓   |   ✓   |   —   |
| Delete / bulk delete |   ✓   |   ✓   |   —   |

## Payments

| Action                      | Owner | Admin | Coach |
| --------------------------- | :---: | :---: | :---: |
| View payment overview       |   ✓   |   ✓   |   —   |
| Record manual payment       |   ✓   |   ✓   |   —   |
| Send / download receipt     |   ✓   |   ✓   |   —   |
| Connect / disconnect Stripe |   ✓   |   —   |   —   |
| Configure payment settings  |   ✓   |   ✓   |   —   |

## Products

| Action                | Owner | Admin | Coach |
| --------------------- | :---: | :---: | :---: |
| View products         |   ✓   |   ✓   |   —   |
| Create / edit product |   ✓   |   ✓   |   —   |
| Delete product        |   ✓   |   ✓   |   —   |
| Sync to Stripe        |   ✓   |   ✓   |   —   |
| Manage client plans   |   ✓   |   ✓   |   —   |

## Team

| Action             | Owner | Admin | Coach |
| ------------------ | :---: | :---: | :---: |
| View team members  |   ✓   |   ✓   |   —   |
| Invite team member |   ✓   |   ✓   |   —   |
| Edit member role   |   ✓   |   —   |   —   |
| Remove team member |   ✓   |   ✓   |   —   |

## Location, Spaces & Equipment

| Action                           | Owner | Admin | Coach |
| -------------------------------- | :---: | :---: | :---: |
| View location settings           |   ✓   |   ✓   |   —   |
| Edit location details            |   ✓   |   ✓   |   —   |
| Manage business hours & closures |   ✓   |   ✓   |   —   |
| Upload images / branding         |   ✓   |   ✓   |   —   |
| Add / edit spaces                |   ✓   |   ✓   |   —   |
| Add / edit equipment             |   ✓   |   ✓   |   —   |

## Analytics & Feedback

| Action                   | Owner | Admin | Coach |
| ------------------------ | :---: | :---: | :---: |
| View analytics dashboard |   ✓   |   ✓   |   —   |
| View feedback            |   ✓   |   ✓   |   —   |
| View reports             |   ✓   |   ✓   |   —   |

## Settings & Billing

| Action                        | Owner | Admin | Coach |
| ----------------------------- | :---: | :---: | :---: |
| View / edit org settings      |   ✓   |   ✓   |   —   |
| View / edit calendar settings |   ✓   |   ✓   |   —   |
| Manage billing & plan         |   ✓   |   —   |   —   |
| Delete organization           |   ✓   |   —   |   —   |

<Note>
  The **Owner** role is unique. Only one owner exists per organization. Owners cannot be removed by admins. To transfer ownership, contact [support@book2befit.com](mailto:support@book2befit.com).
</Note>
